Samsung Galaxy J7

NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
– Always-on display |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/1.9, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h |
MISC | Colors | Black, Blue, Gold, Rose Gold |
---|---|---|
SAR | 0.71 W/kg (head) | |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 300 EUR |
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
– Always-on display |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/1.9, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h |
MISC | Colors | Black, Gold |
---|---|---|
SAR | 0.35 W/kg (head) | |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 300 EUR |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
BODY | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
Build | Front glass, aluminum body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Multitouch | Yes | |
– Always-on display |
PLATFORM | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830 MP1 |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32/64 GB, 3 GB RAM |
CAMERA | Primary | 13 MP, f/1.7, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/1.9, LED flash, 1080p |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
– ANT+ support – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
BATTERY | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h |
MISC | Colors | Black, Blue, Gold, Rose Gold |
---|---|---|
SAR | 0.71 W/kg (head) | |
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 300 EUR |
The official authorized agent for Samsung in Syria, the best-honoring agent of Samsung in the Arab Mashreq for 2017
We offer Samsung products as an official authorized agent for Samsung in Syria for sale and post-sale services within the highest international quality standards
The customer has always been our ultimate goal of gaining credibility, service and high quality. Our motto has always been “Our interest in you and your trust in us is the secret of our success”